Temporary health insurance in Germany: rates from €36/month
Not in the German public health system yet because you're looking for a job or learning German? Get temporary health insurance from €36/month. Choose Basic or Premium, check the coverage, and we'll handle it—fast, free and in your language.
CHOOSE YOUR PLAN IN 3 STEPS
Choose your age or situation
Choose Basic or Premium
Fill in the form
We process your insurance
German language students and/or job seekers
- Rate valid for the first year
- 50€/month after the first 12 months.
- Rate valid for the first year
- 65€/month after the first 12 months
Also for freelancers under 35 or those in the visa acceptance process
* Rates are subject to the applicant's medical condition at the time of the contract.
** Each application will be reviewed to confirm the appropriate rate before processing with the insurer.
*** Need help? Ask an adviser.
Frequently asked questions about the price
How much does temporary health insurance in Germany cost?
What's the difference between the Basic and Premium plan?
Can I take it out if I don't have a job yet or I'm learning German?
Does the price go up over time?
How long can I keep this insurance?
Coverage · Under 35 years old
Travel health insurance for students, language students, au-pairs, interns and Work and Travel participants for up to 5 years.
See full coverage table · Basic vs Premium
| Coverage | Basic Plan | Premium Plan |
|---|---|---|
| Outpatient curative treatments (medical fee schedule) | 1,15× · 1,8× · 2,3× | Maximum rates |
| Pain-relief dental treatment per insurance year | 250€ | 100% |
| Medicines, bandages and dressings | 80% | 100% |
| Radiotherapy, phototherapy and physical treatments | 100% | 100% |
| Massage, inhalation and physiotherapy | Not covered | 100% |
| Auxiliary aids prescribed due to accident | 100% | 100% |
| Surgery | 100% | 100% |
| Hospitalisation (shared room) | 100% | 100% |
| Medically necessary rehabilitation | 100% | 100% |
| Cancer screening (after 6-month waiting period) per year | Not covered | 200€ |
| Outpatient psychotherapy (up to 5 sessions per year) | Not covered | 1.000€ |
| Dental implant following accident | 500€ | 2.000€ |
| Dental implant at 50% (after 6-month waiting period) | Not covered | 2.000€ |
| Medical treatment during pregnancy | 100% | 100% |
| Pregnancy check-ups per year / Birth (after 8-month waiting period) | 250€ / 100% | 100% / 100% |
| Patient transport to hospital | 100% | 100% |
| Medically justified return transport | 100% | 100% |
| Accompanying person during return transport | 100% | 100% |
| Repatriation or burial in Germany | 20.000€ | 100% |
| Hospital visitor allowance (stays over 14 days) | Not covered | 1.000€ |
Excess/co-payment: €25 per coverage claim.
Coverage · Over 35 and freelancers
Also applicable to under-35s in the visa acceptance process or working as freelancers.
See full coverage table · Basic vs Premium
| Coverage | Basic Plan | Premium Plan |
|---|---|---|
| Outpatient curative treatments (medical fee schedule) | 1,15× · 1,8× · 2,3× | Maximum rates |
| Pain-relief dental treatment per insurance year | 500€ | 1.000€ |
| Medicines, bandages and dressings | 100% | 100% |
| Radiotherapy, phototherapy and physical treatments | 100% | 100% |
| Massage, inhalation and physiotherapy | 300€ | 100% |
| Auxiliary aids prescribed due to accident | 500€ | 100% |
| Auxiliary aids (with prior consent) per year | Not covered | 500€ |
| Repairs to existing aids per year | Not covered | 250€ |
| Glasses and contact lenses (change of ≥0.5 dioptres) | Not covered | 200€ |
| Surgery | 100% | 100% |
| Hospitalisation (shared room) | 100% | 100% |
| Cancer screening (after 6-month waiting period) per year | Not covered | 300€ |
| Preventive check-ups for children (German statutory programmes) | Not covered | 100% |
| Dental implant at 80% (after 6-month waiting period) per year | Not covered | 1.250€ |
| Dental check-up (after 6-month waiting period) per year | Not covered | 200€ |
| Medical treatment during pregnancy | 100% | 100% |
| Pregnancy check-ups and birth (after 6-month waiting period) | Not covered | 100% |
| Patient transport to hospital | 100% | 100% |
| Medically justified return transport | 100% | 100% |
| Repatriation or burial in Germany | 10.000€ | 10.000€ |
| Extended coverage if return is not possible due to inability to travel | 3 months | 3 months |
Excess/co-payment: €25 per coverage claim.
Not sure which plan to choose?
Tell us your situation and we will recommend the most suitable plan for you. Advice is free and comes with no commitment.